


ecTUBE T8 Glass Smart

ecTUBE T8 Glass Basic

ecTUBE T8 Glass eco NR

ecTUBE T8 Glass Smart

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| 591843 | 9 | 6500k | 
ecTUBE T8 Glass Basic

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| ECTUBE T8 GLASS BASIC NR 18W 230V 840 ERP | 482264 | 18 | 1.789 | 4.000K | ||||
| ECTUBE T8 GLASS BASIC NR 18W 230V 865 ERP | 482271 | 18 | 1.837 | 6.500K | ||||
| ECTUBE T8 GLASS BASIC NR 24W 230V 840 ERP | 482288 | 24 | 2.435 | 4.000K | ||||
| ECTUBE T8 GLASS BASIC NR 24W 230V 865 ERP | 482295 | 24 | 2.491 | 6.500K | ||||
| ECTUBE T8 GLASS BASIC NR 9W 230V 840 | 482240 | 9 | 928 | 4.000K | ||||
| ECTUBE T8 GLASS BASIC NR 9W 230V 865 ERP | 482257 | 9 | 967 | 6.500K | 
ecTUBE T8 Glass eco NR

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| ECTUBE T8 GLASS ECO NR 18W 230V 840 | 560696 | 18 | 1.958 | 4.000K | ||||
| ECTUBE T8 GLASS ECO NR 18W 230V 865 | 560702 | 18 | 1.958 | 6.500K | ||||
| ECTUBE T8 GLASS ECO NR 22W 230V 840 | 560719 | 22 | 2.463 | 4.000K | ||||
| ECTUBE T8 GLASS ECO NR 22W 230V 865 | 560726 | 22 | 2.463 | 6.500K | ||||
| ECTUBE T8 GLASS ECO NR 9W 230V 840 | 560672 | 9 | 1.013 | 4.000K | ||||
| ECTUBE T8 GLASS ECO NR 9W 230V 865 | 560689 | 9 | 1.013 | 6.500K | 
Do not you find what you are looking for?
Try our advanced search
We help you in the planning, implementation and management of your projects. Request information without obligation!
