





 
															 
															 
															 
															Arisa Top 1

Arisa Top 2

Arisa Top 4

Arisa Catenaria

Arisa Road

Arisa Top 1

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| 573368 | 13,3 | 1.817 | 3.000K | |||||
| 573375 | 13,3 | 1.910 | 4.000K | |||||
| 573382 | 18,8 | 2.504 | 3.000K | |||||
| 573399 | 18,8 | 2.632 | 4.000K | |||||
| 573405 | 26,5 | 3.347 | 3.000K | |||||
| 573412 | 26,5 | 3.518 | 4.000K | |||||
| 573429 | 38,8 | 4.511 | 3.000K | 
Arisa Top 2

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| ARISA TOP2 12L 12/13,3W 730 VA00K0M 8N DA CMR | 573788 | 13,3 | 1.697 | 3.000K | ||||
| ARISA TOP2 12L 12/13,3W 740 VA00K0M 8N DA CMR | 573795 | 13,3 | 1.783 | 4.000K | ||||
| ARISA TOP2 12L 18/18,8W 730 VA00K0M 8N DA CMR | 573801 | 18,8 | 2.338 | 3.000K | ||||
| ARISA TOP2 12L 18/18,8W 740 VA00K0M 8N DA CMR | 573818 | 18,8 | 2.457 | 4.000K | ||||
| ARISA TOP2 12L 24/26,5W 730 VA00K0M 8N DA CMR | 573825 | 26,5 | 3.124 | 3.000K | ||||
| ARISA TOP2 12L 24/26,5W 740 VA00K0M 8N DA CMR | 573832 | 26,5 | 3.285 | 4.000K | ||||
| ARISA TOP2 12L 36/38,8W 730 VA00K0M 8N DA CMR | 573849 | 38,8 | 4.211 | 3.000K | 
Arisa Top 4

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| ARISA TOP4 12L 12/13,3W 730 VA00K0M 8N DA CMR | 574334 | 13,3 | 1.701 | 3.000K | ||||
| ARISA TOP4 12L 12/13,3W 740 VA00K0M 8N DA CMR | 574358 | 13,3 | 1.788 | 4.000K | ||||
| ARISA TOP4 12L 18/18,8W 730 VA00K0M 8N DA CMR | 574365 | 18,8 | 2.343 | 3.000K | ||||
| ARISA TOP4 12L 18/18,8W 740 VA00K0M 8N DA CMR | 574372 | 18,8 | 2.463 | 4.000K | ||||
| ARISA TOP4 12L 24/26,5W 730 VA00K0M 8N DA CMR | 574389 | 26,5 | 3.132 | 3.000K | ||||
| ARISA TOP4 12L 24/26,5W 740 VA00K0M 8N DA CMR | 574396 | 26,5 | 3.292 | 4.000K | ||||
| ARISA TOP4 12L 36/38,8W 730 VA00K0M 8N DA CMR | 574419 | 38,8 | 4.222 | 3.000K | 
Arisa Catenaria

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| ARISA ROAD 12L 12/13,3W 730 VA00K0M 8N DA CMR | 572781 | 13,3 | 1.888 | 3.000K | ||||
| ARISA ROAD 12L 12/13,3W 740 VA00K0M 8N DA CMR | 572804 | 13,3 | 1.985 | 4.000K | ||||
| ARISA ROAD 12L 18/18,8W 730 VA00K0M 8N DA CMR | 572835 | 18,8 | 2.602 | 3.000K | ||||
| ARISA ROAD 12L 18/18,8W 740 VA00K0M 8N DA CMR | 572866 | 18,8 | 2.735 | 4.000K | ||||
| ARISA ROAD 12L 24/26,5W 730 VA00K0M 8N DA CMR | 572880 | 26,5 | 3.478 | 3.000K | ||||
| ARISA ROAD 12L 24/26,5W 740 VA00K0M 8N DA CMR | 572897 | 26,5 | 3.656 | 4.000K | ||||
| ARISA ROAD 12L 36/38,8W 730 VA00K0M 8N DA CMR | 572903 | 38,8 | 4.688 | 3.000K | 
Arisa Road

Do not you find what you are looking for?
Try our advanced search



 
															 
															We help you in the planning, implementation and management of your projects. Request information without obligation!
