




ICON PAR 20

ICON PAR 30

ICON PAR 38

ICON PAR 56

ICON PAR 20

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| 543224 | 7 | 602 | 3.000K | – | ||||
| 240970 | 8 | 698 | 5.000K | – | 
ICON PAR 30

ICON PAR 38

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| ICON PAR38 SMART 14W 830 E27 230V ERP | 543262 | 14 | 1.254 | 3.000K | – | |||
| ICON PAR38 SMART 14W 850 E27 230V ERP | 543279 | 14 | 1.306 | 5.000K | – | |||
| ICON PAR38 SMART 15W 30º E27 830 IP65 | 155410 | 15 | 1.255 | 3.000K | – | |||
| ICON PAR38 SMART 15W 30º E27 850 IP65 | 155427 | 15 | 1.231 | 5.000K | – | |||
| ICON PAR38 SMART 15W 30º E27 VERDE IP65 | 155434 | 15 | Verde | – | 
ICON PAR 56

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| ICON PAR56 SMART HT 18W RGB 12V IP68 | 670012 | 18 | RGB | – | ||||
| ICON PAR56 SMART HT LED 18W 730 12V IP68 | 669986 | 18 | 1709 | 3000k | – | |||
| ICON PAR56 SMART HT LED 18W 750 12V IP68 | 669979 | 18 | 1793 | 5000k | – | |||
| ICON PAR56 SMART LED 18W RGB ON/OFF | 534055 | 18 | RGB | – | ||||
| ICON PAR56 SMART LED 20W 730 12V IP68 | 495035 | 20 | 1.709 | 3.000K | – | 
Do not you find what you are looking for?
Try our advanced search
We help you in the planning, implementation and management of your projects. Request information without obligation!
