

 
															 
															 
															 
															Veria

Veria

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| 572637 | 38,8 | 5.196 | 4.000K | |||||
| 572743 | 34,3 | 5.405 | 3.000K | |||||
| 572644 | 34,3 | 5.656 | 4.000K | |||||
| 572750 | 49,2 | 7.328 | 3.000K | |||||
| 572651 | 49,2 | 7.669 | 4.000K | |||||
| 572767 | 68,7 | 9638 | 3.000K | |||||
| 572668 | 68,7 | 10.086 | 4.000K | 
Do not you find what you are looking for?
Try our advanced search



 
															We help you in the planning, implementation and management of your projects. Request information without obligation!
