



 
															 
															 
															Optical Group 12Leds

Optical Group 24Leds

Optical Group 32Leds

Optical Group 12Leds

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| 585224 | 13,3 | 1.910 | 4.000K | |||||
| 585507 | 18,8 | 2.540 | 3.000K | |||||
| 585491 | 13,3 | 1.847 | 3.000K | |||||
| 585231 | 18,8 | 2.627 | 4.000K | |||||
| 585514 | 26,5 | 3.399 | 3.000K | |||||
| 585248 | 26,5 | 3.516 | 4.000K | |||||
| 585521 | 38,8 | 4.574 | 3.000K | 
Optical Group 24Leds

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| 585538 | 51,7 | 6.996 | 3.000K | |||||
| 585262 | 51,7 | 3.399 | 4.000K | 
Optical Group 32Leds

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| 585286 | 50,5 | 7.321 | 4.000K | |||||
| 585545 | 35,9 | 4406 | 3.000K | |||||
| 585279 | 35,9 | 3.516 | 4.000K | |||||
| 585552 | 50,5 | 6.996 | 3.000K | |||||
| 585569 | 70,2 | 7.831 | 3.000K | |||||
| 585293 | 70,2 | 8.100 | 4.000K | |||||
| 585576 | 80,4 | 8.756 | 3.000K | 
Do not you find what you are looking for?
Try our advanced search



We help you in the planning, implementation and management of your projects. Request information without obligation!
