

 
															 
															 
															 
															Veria

Veria

| Product | SKU | W | Flow | CCT | Data sheet | Photometric curve | See | |
|---|---|---|---|---|---|---|---|---|
| 572705 | 13,3 | 2.009 | 3.000K | |||||
| 572606 | 13,3 | 2.103 | 4.000K | |||||
| 572712 | 18,8 | 2.750 | 3.000K | |||||
| 572613 | 18,8 | 2.885 | 4.000K | |||||
| 572729 | 26,5 | 3.690 | 3.000K | |||||
| 572620 | 26,5 | 3.862 | 4.000K | |||||
| 572736 | 38,8 | 4.965 | 3.000K | 
Do not you find what you are looking for?
Try our advanced search



 
															We help you in the planning, implementation and management of your projects. Request information without obligation!
